注解:
说明:
功能类型 | 型号 | STM32 (Cortex-M4) |
STM32 (Cortex-M0) |
STM32 (Cortex-M3) |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open407I-C | Open407Z-C | Open407V-C | Open407V-D | Open32F3-D | Open32F0-D | Open051C | Open207I-C | Open207Z-C | Open207V-C | Open32L-D | Open103Z | Open103V | Open107V | Open103R | Open103C | ||
USB TO FIFO | FT245 EVAL BOARD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FT245 USB FIFO Board (type A) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FT245 USB FIFO Board (mini) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
USB TO UART | FT232 EVAL BOARD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CP2102 EVAL BOARD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CP2102 USB UART Board (type A) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
FT232 USB UART Board (type A) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
FT232 USB UART Board (mini) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
PL2303 USB UART Board (type A) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
PL2303 USB UART Board (mini) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
USB DEVICE | CY7C68013A USB Board (type A) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CY7C68013A USB Board (mini) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
USB HOST | SL811 USB Board | - | - | - | - | - | - | - | - | - | - | - | √ | √ | - | *(?) | *(?) |
USB HS PHY | USB3300 USB HS Board | √ | √ | √ | √ | X | X | X | √ | √ | √ | X | X | X | X | X | X |
Ethernet | DP83848 Ethernet Board | √ | √ | √ | √ | X | X | X | √ | √ | √ | X | X | X | √ | X | X |
DM9000 Ethernet Board | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
ENC28J60 Ethernet Board | - | - | - | - | - | * | * | - | - | - | * | √ | √ | - | √ | √ | |
RS232 | RS232 Board | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
RS485 | RS485 Board (3.3V) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
RS485 Board (5V) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
CAN | SN65HVD230 CAN Board | √ | √ | √ | √ | √ | X | X | √ | √ | √ | X | √ | √ | √ | √ | √ |
Interface | VGA PS2 Board | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bluetooth | Bluetooth Master UART Board | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Bluetooth Slave UART Board | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
RF | CC1101 RF Board | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NRF24L01 RF Board (C) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
NRF24L01 RF Board (B) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
NRF24L01 RF Board (A) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
功能类型 | 型号 | STM32 (Cortex-M4) |
STM32 (Cortex-M0) |
STM32 (Cortex-M3) |
|||||||||||||
Open407I-C | Open407Z-C | Open407V-C | Open407V-D | Open32F3-D | Open32F0-D | Open051C | Open207I-C | Open207Z-C | Open207V-C | Open32L-D | Open103Z | Open103V | Open107V | Open103R | Open103C | ||
Memory | FM24CXX FRAM Board | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FM24CLXX FRAM Board | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
AT24CXX EEPROM Board | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
AT45DBXX DataFlash Board | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
NorFlash Board (B) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NorFlash Board (A) | √ | √ | - | - | - | - | - | √ | √ | - | - | √ | - | - | - | - | |
IS62WV51216BLL SRAM Board | √ | √ | - | - | - | - | - | √ | √ | - | - | √ | - | - | - | - | |
IS62WV12816BLL SRAM Board | √ | √ | - | - | - | - | - | √ | √ | - | - | √ | - | - | - | - | |
SDRAM Board (B) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SDRAM Board (A) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NandFlash Board (A) | √ | √ | √ | √ | - | - | - | √ | √ | √ | - | √ | √ | *(?) | *(?) | *(?) | |
Micro SD Storage Board | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
AUDIO | VS1003B MP3 Board | √ | √ | √ | √ | √ | *(?) | *(?) | √ | √ | √ | *(?) | √ | √ | √ | √ | √ |
UDA1341 Board | *(?) | *(?) | *(?) | *(?) | *(?) | *(?) | *(?) | *(?) | *(?) | *(?) | - | *(?) | *(?) | *(?) | *(?) | *(?) | |
UDA1380 Board | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | - | *(?) | *(?) | *(?) | *(?) | *(?) | |
VIDEO | OV9655 Camera Board | √ | √ | √(?) | √(?) | X | - | - | √ | √(?) | √(?) | - | *(?) | *(?) | *(?) | *(?) | *(?) |
OV7670 Camera Board | √(?) | √ | √ | √ | X | - | - | √(?) | √ | √ | - | *(?) | *(?) | *(?) | *(?) | *(?) | |
Expanison | PCF8574 IO Expansion Board | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) |
3.2inch LCD Adapter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RTC | PCF8563 RTC Board | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) |
Magnetometer | MAG3110 Board | √(?) | √(?) | √(?) | √(?) | - | √ | √ | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) |
AD / DA | PCF8591 AD DA Board | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Analog Test | Analog Test Board | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Keypad | 8 Push Buttons | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
4x4 Keypad | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | |
5 IO Keypad | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
AD Keypad | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Capacitive Touch Keypad | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | |
Display | 4.3inch 480x272 Touch LCD (A) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
4.3inch 480x272 Touch LCD (B) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
3.2inch 320x240 Touch LCD (A) | √ | √ | √ | √ | √ | - | - | √ | √ | √ | - | √ | √ | √ | √ | - | |
3.2inch 320x240 Touch LCD (B) | √ | √ | √ | √ | √ | - | - | √ | √ | √ | - | √ | √ | √ | √ | - | |
2.2inch 320x240 Touch LCD (A) | - | - | - | - | - | √ | √ | - | - | - | √ | - | - | - | - | √ | |
LCD12864-ST (3.3V 黄屏) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LCD12864-ST (3.3V 蓝屏) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LCD1602 (3.3V 黄屏) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LCD1602 (3.3V 蓝屏) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
8 SEG LED Board | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
功能类型 | 型号 | LPC (Cortex-M4) |
LPC (Cortex-M3) |
LPC (Cortex-M0) |
SAMSUNG (ARM9) |
STM8 | AVR (8-bit RISC) |
PIC (8-bit RISC) |
FPGA | CPLD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open4337-C | Open1788 | Open1768 | Open1343 | Open11C14 | Open1114 | Open2440 | Open8S208Q80 | OpenM128 | Open16F877A | Open18F4520 | OpenEP4CE10-C | OpenEP4CE6-C | OpenEP3C16-C | OpenEP3C16 | OpenEP2C8-C | Open3S500E | Open3S250E | OpenEPM1270 | ||
USB TO FIFO | FT245 EVAL BOARD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FT245 USB FIFO Board (type A) | - | - | - | - | *(?) | *(?) | - | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
FT245 USB FIFO Board (mini) | - | - | - | - | *(?) | *(?) | - | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
USB TO UART | FT232 EVAL BOARD | - | - | - | - | * | * | - | * | * | * | * | * | * | * | * | * | * | * | * |
CP2102 EVAL BOARD | - | - | - | - | * | * | - | * | * | * | * | * | * | * | * | * | * | * | * | |
CP2102 USB UART Board (type A) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
FT232 USB UART Board (type A) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
FT232 USB UART Board (mini) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
PL2303 USB UART Board (type A) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
PL2303 USB UART Board (mini) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
USB DEVICE | CY7C68013A USB Board (type A) | - | - | - | - | - | - | - | - | - | - | - | √ | √ | √ | √ | √ | √ | √ | √ |
CY7C68013A USB Board (mini) | - | - | - | - | - | - | - | - | - | - | - | √ | √ | √ | √ | √ | √ | √ | √ | |
USB HOST | SL811 USB Board | - | - | - | *(?) | *(?) | *(?) | - | *(?) | *(?) | *(?) | *(?) | *(?) | *(?) | *(?) | *(?) | *(?) | *(?) | *(?) | *(?) |
USB HS PHY | USB3300 USB HS Board | X | X | X | X | X | X | - | X | X | X | X | X | X | X | X | X | X | X | X |
Ethernet | DP83848 Ethernet Board | √ | √ | √ | X | X | X | - | X | X | X | X | *(?) | *(?) | *(?) | *(?) | *(?) | *(?) | *(?) | *(?) |
ENC28J60 Ethernet Board | - | - | - | *(?) | *(?) | *(?) | *(?) | √(?) | √(?) | √(?) | √(?) | √ | √ | √ | √ | √ | √(?) | √(?) | *(?) | |
RS232 | RS232 Board | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
RS485 | RS485 Board (3.3V) | √ | √ | √ | * | * | * | √ | √ | √ | * | * | √ | √ | √ | √ | √ | √ | √ | √ |
RS485 Board (5V) | X | X | X | X | X | X | X | √ | √ | * | * | - | - | - | - | - | - | - | * | |
CAN | SN65HVD230 CAN Board | √(?) | √ | √ | X | √ | X | X | √ | X | X | X | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) |
Interface | VGA PS2 Board | - | - | - | - | - | - | - | - | - | - | - | √ | √ | √ | √ | √ | √ | √ | √ |
Bluetooth | Bluetooth Master UART Board | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Bluetooth Slave UART Board | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
RF | CC1101 RF Board | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NRF24L01 RF Board (C) | * | * | * | *(?) | * | * | *(?) | * | * | * | * | *(?) | *(?) | *(?) | *(?) | *(?) | *(?) | *(?) | *(?) | |
NRF24L01 RF Board (B) | √(?) | √(?) | √ | √(?) | √ | √ | *(?) | √ | √ | √ | √ | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | |
NRF24L01 RF Board (A) | * | * | * | *(?) | * | * | *(?) | * | * | * | * | *(?) | *(?) | *(?) | *(?) | *(?) | *(?) | *(?) | *(?) | |
功能类型 | 型号 | LPC (Cortex-M4) |
LPC (Cortex-M3) |
LPC (Cortex-M0) |
SAMSUNG (ARM9) |
STM8 | AVR (8-bit RISC) |
PIC (8-bit RISC) |
FPGAFPGA | CPLD | ||||||||||
Open4337-C | Open1788 | Open1768 | Open1343 | Open11C14 | Open1114 | Open2440 | Open8S208Q80 | OpenM128 | Open16F877A | Open18F4520 | OpenEP4CE10-C | OpenEP4CE6-C | OpenEP3C16-C | OpenEP3C16 | OpenEP2C8-C | Open3S500E | Open3S250E | OpenEPM1270 | ||
Memory | FM24CXX FRAM Board | - | - | - | - | - | - | - | - | * | √ | √ | - | - | - | - | - | - | - | - |
FM24CLXX FRAM Board | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
AT24CXX EEPROM Board | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
AT45DBXX DataFlash Board | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
NorFlash Board (B) | - | - | - | - | - | - | - | - | - | - | - | √ | √ | √ | √ | √ | √ | √ | - | |
NorFlash Board (A) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
IS62WV51216BLL SRAM Board | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
IS62WV12816BLL SRAM Board | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SDRAM Board (B) | - | - | - | - | - | - | - | - | - | - | - | √ | √ | √ | - | √ | - | - | - | |
SDRAM Board (A) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | √ | - | - | - | - | |
NandFlash Board (A) | √ | *(?) | *(?) | *(?) | *(?) | *(?) | - | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | - | - | √(?) | |
Micro SD Storage Board | √(?) | √(?) | √(?) | √ | √ | √ | √ | √(?) | √(?) | √ | √ | √ | √ | √ | √ | √ | - | - | √(?) | |
AUDIO | VS1003B MP3 Board | *(?) | √ | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | - | - | √(?) |
UDA1341 Board | *(?) | *(?) | *(?) | *(?) | *(?) | *(?) | √ | *(?) | *(?) | *(?) | *(?) | √(?) | √(?) | √(?) | √(?) | √(?) | - | - | √(?) | |
UDA1380 Board | √ | √ | √ | *(?) | *(?) | *(?) | √(?) | *(?) | *(?) | *(?) | *(?) | √(?) | √(?) | √(?) | √(?) | √(?) | - | - | √(?) | |
VIDEO | OV9655 Camera Board | *(?) | *(?) | *(?) | *(?) | *(?) | *(?) | √(?) | *(?) | *(?) | *(?) | *(?) | *(?) | *(?) | *(?) | *(?) | *(?) | - | - | *(?) |
OV7670 Camera Board | *(?) | *(?) | *(?) | *(?) | *(?) | *(?) | √ | *(?) | *(?) | *(?) | *(?) | *(?) | *(?) | *(?) | *(?) | *(?) | - | - | *(?) | |
Expanison | PCF8574 IO Expansion Board | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √ | √(?) | √ | √ | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) |
3.2inch LCD Adapter | - | - | √ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Magnetometer | MAG3110 Board | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | - |
RTC | PCF8563 RTC Board | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | - | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √(?) |
AD / DA | PCF8591 AD DA Board | - | - | - | - | - | - | - | √ | √(?) | √ | √ | √(?) | √(?) | √(?) | √(?) | √(?) | √ | √ | √(?) |
Analog Test | Analog Test Board | √ | √ | √ | √(?) | √(?) | √(?) | √ | *(?) | *(?) | *(?) | *(?) | X | X | X | X | X | X | X | X |
Keypad | 8 Push Buttons | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
4x4 Keypad | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √ | √ | √ | √ | √ | √ | √ | √ | |
5 IO Keypad | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | |
AD Keypad | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √ | √ | √ | √ | - | - | - | - | - | - | - | - | |
Capacitive Touch Keypad | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √ | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | √(?) | |
Display | 4.3inch 480x272 Touch LCD (A) | X | - | X | X | X | X | X | X | X | X | X | - | - | - | - | - | - | - | - |
4.3inch 480x272 Touch LCD (B) | X | √ | X | X | X | X | √ | X | X | X | X | - | - | - | - | - | - | - | - | |
3.2inch 320x240 Touch LCD (A) | √ | - | √ | - | - | - | - | *(?) | *(?) | - | - | √ | √ | √ | *(?) | √ | *(?) | *(?) | *(?) | |
3.2inch 320x240 Touch LCD (B) | √ | - | √ | - | - | - | - | *(?) | *(?) | - | - | √ | √ | √ | *(?) | √ | - | - | *(?) | |
2.2inch 320x240 Touch LCD (A) | *(?) | *(?) | *(?) | √ | √ | √ | - | √ | √ | √ | √ | - | - | - | √ | - | - | - | *(?) | |
LCD12864-ST (3.3V 黄屏) | - | - | - | - | - | - | - | √ | √ | *(?) | *(?) | √ | √ | √ | √ | √ | √ | √ | *(?) | |
LCD12864-ST (3.3V 蓝屏) | - | - | - | - | - | - | - | √ | √ | *(?) | *(?) | √ | √ | √ | √ | √ | √ | √ | *(?) | |
LCD1602 (3.3V 黄屏) | - | - | - | - | - | - | - | *(?) | *(?) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
LCD1602 (3.3V 蓝屏) | - | - | - | - | - | - | - | *(?) | *(?) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
8 SEG LED Board | - | - | - | - | - | - | - | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |