支持Raspbian,十点触控,免驱
支持Ubuntu / Kali / WIN10 IoT,单点触控,免驱
支持Retropie,免驱
支持树莓派所有版本
支持Ubuntu,单点触控,免驱
支持Windows 11 / 10 / 8.1 / 8 / 7,十点触控,免驱
微软Xbox360、索尼PS4、任天堂SWITCH等
华为、三星、OPPO、LG、HTC等(常用于投屏)
支持产品 | 适用说明 | |
---|---|---|
mini PC | 支持Raspberry Pi、Jetson Nano、BB Black等主流mini PC | |
配合Rasperry Pi使用时,支持Raspbian/Ubuntu/Kali/Retropie和WIN10 IoT,免驱 | ||
台式机 | 支持接入带HDMI接口的台式机当显示器 | |
支持Windows 10/8.1/8/7,十点触控,免驱 | ||
笔记本 | 苹果 | MacBook 12英寸、MacBook Pro、MacBook Air、 iPad Pro 2018 |
华为 | MateBook、MateBookX、MateBookXPro、 MateBookE | |
荣耀 | Magic | |
小米 | Air 12.5/13.3英寸、Pro15.6英寸、小米游戏本 | |
联想 | Yoga5 Pro、ThinkPad_XI Carbon 2017、Miix 720 | |
惠普 | Pavilion x2、EliteBook Folio G1 | |
戴尔 | XPS13、XPS15 | |
谷歌 | ChromeBook Pixels、 PielBook Pen | |
雷蛇 | Blade Stealth灵忍/灵刃潜行版 | |
微软 | Surface Book 2 | |
华硕 | 灵耀3、U306、U321系列、U4100、ROG系列 | |
手机 | 华为 | Mate10、Mate10 Pro、Mate20、Mate20 Pro、Mate20 X、P20、P20 Pro |
荣耀 | 荣耀 Note10、Magic 2、V20、麦芒7 | |
HTC | U Ultra | |
LG | G5 | |
雷蛇 | Razer Phone、Razer Phone 2 | |
华硕 | ROG游戏手机 | |
坚果 | R1 / Pro2S | |
OPPO | R17 PRO | |
三星 | S8、S8+、S9、S9+、S10、Note8、Note9 |
|
|
型号 | 显示 | 触摸 | 音频 | 主流设备支持 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
分辨率 | 显示接口 | 显示面板 | 可视 角度 |
触摸 类型 |
触摸 接口 |
触摸面板 | 全贴合 工艺 |
喇叭 | 信号 输出 |
树莓派 | Jetson Nano | 计算机 | |
SPI显示屏 |
|||||||||||||
2.8inch RPi LCD (A) | 320×240 | SPI | TFT | - | 电阻 | SPI | - | - | - | - | √ | - | - |
3.2inch RPi LCD (B) | 320×240 | SPI | TFT | - | 电阻 | SPI | - | - | - | - | √ | - | - |
3.5inch RPi LCD (A) | 480×320 | SPI | TFT | - | 电阻 | SPI | - | - | - | - | √ | - | - |
3.5inch RPi LCD (B) | 480×320 | SPI | IPS | 160° | 电阻 | SPI | - | - | - | - | √ | - | - |
3.5inch RPi LCD (C) | 480×320 | 高速SPI | TFT | - | 电阻 | SPI | - | - | - | - | √ | - | - |
4inch RPi LCD (A) | 480×320 | SPI | TFT | - | 电阻 | SPI | - | - | - | - | √ | - | - |
DPI显示屏 | |||||||||||||
2.8inch DPI LCD | 480×640 | DPI | IPS | 160° | 电容 | I2C | 钢化玻璃 | √ | - | - | √ | - | - |
3.5inch DPI LCD | 640×480 | DPI | IPS | 170° | 电容 | I2C | 钢化玻璃 | - | - | - | √ | - | - |
4inch DPI LCD (C) | 720×720 | DPI | IPS | 170° | 电容 | I2C | 钢化玻璃 | √ | - | - | √ | - | - |
5inch DPI LCD | 800×480 | DPI | IPS | 160° | - | - | - | - | - | - | √ | - | - |
7inch DPI LCD | 1024×600 | DPI | IPS | 170° | - | - | - | - | - | - | √ | - | - |
DSI显示屏 | |||||||||||||
2.8inch DSI LCD | 480×640 | DSI | IPS | 160° | 电容 | I2C | 钢化玻璃 | √ | - | - | √ | - | - |
3.4inch DSI LCD (C) | 800×800 | DSI | IPS | 170° | 电容 | I2C | 钢化玻璃 | √ | - | - | √ | - | - |
4inch DSI LCD | 480×800 | DSI | IPS | 170° | 电容 | I2C | 钢化玻璃 | √ | - | - | √ | - | - |
4inch DSI LCD (C) | 720×720 | DSI | IPS | 170° | 电容 | I2C | 钢化玻璃 | √ | - | - | √ | - | - |
4.3inch DSI LCD | 800×480 | DSI | IPS | 160° | 电容 | I2C | 钢化玻璃 | - | - | - | √ | - | - |
4.3inch DSI LCD (带外壳) | 800×480 | DSI | IPS | 160° | 电容 | I2C | 钢化玻璃 | - | - | - | √ | - | - |
4.3inch DSI QLED | 800×480 | DSI | IPS(QLED) | 160° | 电容 | I2C | 钢化玻璃 | - | - | - | √ | - | - |
5inch DSI LCD | 800×480 | DSI | TFT | - | 电容 | I2C | 钢化玻璃 | - | - | - | √ | - | - |
5inch DSI LCD (B) | 800×480 | DSI | IPS | 160° | 电容 | I2C | 钢化玻璃 | - | - | - | √ | - | - |
5inch DSI LCD (C) | 1024×600 | DSI | IPS | 178° | 电容 | I2C | 钢化玻璃 | - | - | - | √ | - | - |
5inch DSI LCD (D) | 720×1280 | DSI | IPS | 178° | 电容 | I2C | 钢化玻璃 | √ | - | - | √ | - | - |
6.25inch DSI LCD | 720×1560 | DSI | IPS | 178° | 电容 | I2C | 钢化玻璃 | √ | - | - | √ | - | - |
7inch DSI LCD | 800×480 | DSI | TFT | - | 电容 | I2C | 钢化玻璃 | - | - | - | √ | - | - |
7inch DSI LCD (with cam) | 800×480 | DSI | TFT | - | 电容 | I2C | 钢化玻璃 | - | - | - | √ | - | - |
7inch DSI LCD (with cam and case) | 800×480 | DSI | TFT | - | 电容 | I2C | 钢化玻璃 | - | - | - | √ | - | - |
7inch DSI LCD (with case A) | 800×480 | DSI | TFT | - | 电容 | I2C | 钢化玻璃 | - | - | - | √ | - | - |
7inch DSI LCD (B) | 800×480 | DSI | IPS | 170° | 电容 | I2C | 钢化玻璃 | - | - | - | √ | - | - |
7inch DSI LCD (B) (with case A) | 800×480 | DSI | IPS | 170° | 电容 | I2C | 钢化玻璃 | - | - | - | √ | - | - |
7inch DSI LCD (C) | 1024×600 | DSI | IPS | 170° | 电容 | I2C | 钢化玻璃 | - | - | - | √ | - | - |
7inch DSI LCD (C) (with case A) | 1024×600 | DSI | IPS | 170° | 电容 | I2C | 钢化玻璃 | - | - | - | √ | - | - |
7inch DSI LCD (E) | 1280×800 | DSI | IPS | 170° | 电容 | I2C | 钢化玻璃 | √ | - | - | √ | - | - |
7.9inch DSI LCD | 400×1280 | DSI | IPS | 170° | 电容 | I2C | 钢化玻璃 | - | - | - | √ | - | - |
8inch DSI LCD | 800×480 | DSI | TFT | - | 电容 | I2C | 钢化玻璃 | - | - | - | √ | - | - |
8inch DSI LCD (with cam) | 800×480 | DSI | TFT | - | 电容 | I2C | 钢化玻璃 | - | - | - | √ | - | - |
8inch DSI LCD (C) | 1280×800 | DSI | IPS | 178° | 电容 | I2C | 钢化玻璃 | √ | - | - | √ | - | - |
8.8inch DSI LCD | 480×1920 | DSI | IPS | 178° | 电容 | I2C | 钢化玻璃 | √ | - | - | √ | - | - |
10.1inch DSI LCD (C) | 1280×800 | DSI | IPS | 178° | 电容 | I2C | 钢化玻璃 | √ | - | - | √ | - | - |
11.9inch DSI LCD | 320×1480 | DSI | IPS | 170° | 电容 | I2C | 钢化玻璃 | - | - | - | √ | - | - |
13.3inch DSI LCD | 1920×1080 | DSI | IPS | 178° | 电容 | I2C | 钢化玻璃 | - | - | - | √ | - | - |
HDMI / Type-C显示屏 | |||||||||||||
2.8inch HDMI LCD (H) | 480×640 | HDMI | IPS | 160° | 电容 | Type-C / I2C | 钢化玻璃 | √ | - | - | √ | √ | √ |
3.2inch HDMI LCD (H) | 480×800 | HDMI | IPS | 160° | - | - | - | - | - | - | √ | √ | 仅显示 |
3.4inch 800x800 LCD | 800x800 | HDMI | IPS | 170° | 电容 | USB | 钢化玻璃 | √ | - | √ | √ | √ | √ |
3.5inch HDMI LCD | 480×320 | HDMI | IPS | 160° | 电阻 | SPI | - | - | - | √ | √ | - | 仅显示 |
3.5inch HDMI LCD (E) | 640×480 | HDMI | IPS | 170° | 电容 | Type-C / I2C | 钢化玻璃 | - | - | √ | √ | √ | √ |
3.5inch 480x800 LCD | 480×800 | HDMI | IPS | 170° | 电容 | Type-C | - | - | - | - | √ | √ | √ |
4inch 720x720 LCD | 720x720 | HDMI | IPS | 170° | 电容 | USB | 钢化玻璃 | √ | - | √ | √ | √ | √ |
4inch HDMI LCD | 480×800 | HDMI | IPS | 170° | 电阻 | SPI | - | - | - | - | √ | - | 仅显示 |
4inch HDMI LCD (C) | 720×720 | HDMI | IPS | 170° | 电容 | Type-C / I2C | 钢化玻璃 | √ | - | √ | √ | √ | √ |
4inch HDMI LCD (H) | 480×800 | HDMI | IPS | 170° | 电阻 | SPI | - | - | - | √ | √ | - | 仅显示 |
4.3inch HDMI LCD (B) | 800×480 | HDMI | IPS | 160° | 电容 | USB | - | - | - | √ | √ | √ | √ |
5DP-CAPLCD-H | 1024×600 | HDMI | IPS | 178° | 电容 | Type-C | 钢化玻璃 | - | - | √ | √ | √ | √ |
5DP-CAPLCD-B | 1024×600 | HDMI | IPS | 178° | 电容 | Type-C | 钢化玻璃 | √ | - | √ | √ | √ | √ |
5DP-CAPLCD-G | 1024×600 | HDMI | IPS | 178° | 电阻 | Type-C | 钢化玻璃 | - | - | √ | √ | √ | √ |
5inch HDMI LCD | 800×480 | HDMI | TFT | - | 电阻 | SPI | - | - | - | - | √ | - | - |
5inch HDMI LCD (带外壳) | 800×480 | HDMI | TFT | - | 电阻 | SPI | - | - | - | - | √ | - | - |
5inch HDMI LCD (B) | 800×480 | HDMI | TFT | 160 | 电阻 | USB | - | - | - | - | √ | - | √ |
5inch HDMI LCD (B) (带外壳) | 800×480 | HDMI | TFT | - | 电阻 | USB | - | - | - | - | √ | - | √ |
5inch HDMI LCD (G) | 800×480 | HDMI/VGA | TFT | - | 电阻 | USB | - | - | - | √ | √ | - | √ |
5inch HDMI LCD (H) | 800×480 | HDMI/VGA | TFT | - | 电容 | USB | 钢化玻璃 | - | - | √ | √ | √ | √ |
5inch HDMI LCD (H) V4 | 800×480 | HDMI | TFT | - | 电容 | USB | 钢化玻璃 | - | - | - | √ | - | √ |
5inch HDMI AMOLED | 960×544 | HDMI | AMOLED | 170° | 电容 | USB | 钢化玻璃 | √ | - | √ | √ | √ | √ |
5inch 1080x1080 LCD | 1080×1080 | HDMI | IPS | 160° | 电容 | Type-C | 钢化玻璃 | √ | √ | √ | √ | √ | √ |
5inch 720x1280 LCD | 720×1280 | HDMI | IPS | 178° | 电容 | Type-C | 钢化玻璃 | √ | √ | - | √ | √ | √ |
5.5inch HDMI AMOLED | 1080×1920 | HDMI | AMOLED | 170° | 电容 | USB | 钢化玻璃 | √ | - | √ | √ | √ | √ |
5.5inch HDMI AMOLED (with case A) | 1080×1920 | HDMI | AMOLED | 170° | 电容 | USB | 钢化玻璃 | √ | - | √ | √ | - | - |
5.5inch 1440x2560 LCD | 1440×2560 | HDMI | IPS | 170° | 电容 | USB | 钢化玻璃 | √ | - | √ | √ | - | √ |
5.5inch 1440x2560 LCD (with case A) | 1440×2560 | HDMI | IPS | 170° | 电容 | USB | 钢化玻璃 | √ | - | √ | √ | - | - |
6.25inch 720x1560 LCD | 720×1560 | HDMI | IPS | 178° | 电容 | Type-C | 钢化玻璃 | √ | √ | - | √ | √ | √ |
7EP-CAPLCD | 1280×800 | HDMI | IPS | 178° | 电容 | Type-C | 钢化玻璃 | √ | √ | √ | √ | √ | √ |
7EP-CAPLCD Monitor | 1280×800 | HDMI/Type-C | IPS | 178° | 电容 | Type-C | 钢化玻璃 | √ | √ | √ | √ | √ | √ |
7inch HDMI LCD | 1024×600 | HDMI | IPS | 170° | 电阻 | SPI | - | - | - | - | √ | - | 仅显示 |
7inch HDMI LCD (B) | 800×480 | HDMI | TFT | - | 电容 | USB | - | - | - | - | √ | - | √ |
7inch HDMI LCD (B) (带外壳) | 800×480 | HDMI | TFT | - | 电容 | USB | - | - | - | - | √ | - | √ |
7inch HDMI LCD (C) | 1024×600 | HDMI | IPS | 170° | 电容 | USB | - | - | - | - | √ | - | √ |
7inch HDMI LCD (C) (带外壳) | 1024×600 | HDMI | IPS | 170° | 电容 | USB | - | - | - | - | √ | - | √ |
7inch HDMI LCD (H) | 1024×600 | HDMI/VGA | IPS | 170° | 电容 | USB | - | - | - | √ | √ | √ | √ |
7inch HDMI LCD (H) (带外壳) | 1024×600 | HDMI/VGA | IPS | 170° | 电容 | USB | 钢化玻璃 | - | - | √ | √ | √ | √ |
7HP-CAPQLED | 1024×600 | HDMI | IPS(QLED) | 170° | 电容 | USB | 钢化玻璃 | - | - | √ | √ | √ | √ |
7.9inch HDMI LCD | 400×1280 | HDMI | IPS | 170° | 电容 | USB | 钢化玻璃 | - | - | √ | √ | √ | √ |
7.9inch Side Monitor | 400×1280 | HDMI | IPS | 170° | - | - | 钢化玻璃 | - | √ | - | √ | √ | √ |
7.9inch Touch Monitor | 400×1280 | HDMI | IPS | 170° | 电容 | USB | 钢化玻璃 | - | √ | - | √ | √ | √ |
8DP-CAPLCD | 1280×800 | HDMI | IPS | 178° | 电容 | USB | 钢化玻璃 | √ | - | √ | √ | √ | √ |
8HP-CAPLCD Monitor | 1280×800 | HDMI/Type-C | IPS | 178° | 电容 | Type-C | 钢化玻璃 | √ | √ | √ | √ | √ | √ |
8inch 768x1024 LCD | 768×1024 | HDMI | IPS | 178° | 电容 | Type-C | 钢化玻璃 | - | - | √ | √ | √ | √ |
8inch 1536x2048 LCD | 1536×2048 | HDMI | IPS | 178° | 电容 | Type-C | 钢化玻璃 | √ | √ | √ | √ | √ | √ |
8.8inch Side Monitor | 480×1920 | HDMI | IPS | 170° | - | - | - | - | √ | - | √ | √ | 仅显示 |
9HP-CAPQLED-B | 1280×720 | HDMI | IPS(QLED) | 178° | 电容 | USB | 钢化玻璃 | - | - | √ | √ | √ | √ |
9.3inch 1600x600 LCD | 1600×600 | HDMI | IPS | 178° | 电容 | Type-C | 钢化玻璃 | √ | - | √ | √ | √ | √ |
9.7inch 768x1024 LCD | 768×1024 | HDMI | IPS | 178° | 电容 | Type-C | 钢化玻璃 | - | - | √ | √ | √ | √ |
10.1inch HDMI LCD | 1024×600 | HDMI | IPS | 170° | 电阻 | SPI | - | - | - | - | √ | - | 仅显示 |
10.1inch HDMI LCD (B) (带外壳) | 1280×800 | HDMI | IPS | 170° | 电容 | USB | 钢化玻璃 | - | - | - | √ | - | √ |
10.1inch HDMI LCD (E) | 1024×600 | HDMI | IPS | 170° | 电容 | USB | 钢化玻璃 | √ | - | √ | √ | √ | √ |
10.1inch HDMI LCD (G) (带外壳) | 1920×1200 | HDMI | IPS | 160° | 电容 | USB | 钢化玻璃 | √ | √ | √ | √ | √ | √ |
10.1inch HDMI LCD (H) (带外壳) | 1024×600 | HDMI/VGA | TFT | - | 电容 | USB | - | - | - | - | √ | √ | √ |
10.1inch HDMI LCD (F) (带外壳) | 1024×600 | HDMI/VGA | IPS | 170° | 电容 | USB | 钢化玻璃 | - | √ | - | √ | √ | √ |
10.1EP-CAPLCD | 1920×1200 | HDMI | IPS | 178° | 电容 | Type-C | 钢化玻璃 | √ | √ | √ | √ | √ | √ |
10.1DP-CAPLCD | 1280×800 | HDMI | IPS | 178° | 电容 | USB | 钢化玻璃 | √ | - | √ | √ | √ | √ |
10.1HP-CAPQLED | 1280×720 | HDMI | IPS(QLED) | 170° | 电容 | USB | 钢化玻璃 | - | - | √ | √ | √ | √ |
10.1HP-CAPLCD Monitor | 1280×800 | HDMI/Type-C | IPS | 178° | 电容 | Type-C | 钢化玻璃 | √ | √ | √ | √ | √ | √ |
10.4HP-CAPQLED | 1600×720 | HDMI | IPS(QLED) | 178° | 电容 | Type-C | 钢化玻璃 | √ | - | √ | √ | √ | √ |
10.5inch HDMI AMOLED | 2560×1600 | HDMI | AMOLED | 160° | 电容 | USB | 钢化玻璃 | √ | √ | √ | √ | √ | √ |
11.6inch 1768x828 LCD | 1768×828 | HDMI/Type-C | IPS | 178° | 电容 | Type-C | In-Cell | - | - | √ | √ | √ | √ |
11.6inch HDMI LCD (H) | 1920×1080 | HDMI | IPS | 178° | 电容 | USB | 钢化玻璃 | √ | - | √ | √ | √ | √ |
11.6inch HDMI LCD (H) (带外壳) | 1920×1080 | HDMI/VGA | IPS | 178° | 电容 | USB | 钢化玻璃 | √ | √ | √ | √ | √ | √ |
11.9inch HDMI LCD | 320×1480 | HDMI | IPS | 170° | 电容 | USB | 钢化玻璃 | - | - | √ | √ | √ | √ |
11.9inch Side Monitor | 320×1480 | HDMI | IPS | 170° | - | - | 钢化玻璃 | - | √ | - | √ | √ | √ |
11.9inch Touch Monitor | 320×1480 | HDMI | IPS | 170° | 电容 | USB | 钢化玻璃 | - | √ | - | √ | √ | √ |
12.3inch 1920x720 LCD | 1920×720 | HDMI/Type-C | IPS | 178° | 电容 | Type-C | In-Cell | - | - | √ | √ | √ | √ |
12.3inch HDMI LCD | 1920×720 | HDMI | IPS | 178° | 电容 | USB | 钢化玻璃 | √ | - | √ | √ | √ | √ |
13.3inch HDMI LCD (H) | 1920×1080 | HDMI | IPS | 178° | 电容 | USB | 钢化玻璃 | - | - | √ | √ | √ | √ |
13.3inch HDMI LCD (H) (带外壳) | 1920×1080 | HDMI/VGA | IPS | 178° | 电容 | USB | 钢化玻璃 | - | √ | √ | √ | √ | √ |
13.3inch HDMI LCD (H) (带外壳) V2 | 1920×1080 | HDMI/VGA | IPS | 178° | 电容 | USB | 钢化玻璃 | - | √ | √ | √ | √ | √ |
13.3inch QHD AMOLED | 2560×1440 | HDMI/Type-C | AMOLED | 178° | 电容 | Type-C | 钢化玻璃 | √ | √ | √ | √ | √ | √ |
14inch 2160x1440 LCD | 2160×1440 | HDMI/Type-C/DP | IPS | 178° | 电容 | Type-C | 钢化玻璃 | √ | - | √ | √ | √ | √ |
15.6inch Dual Monitor | 1920×1080 | HDMI/Type-C | IPS | 178° | - | - | - | - | √ | √ | √ | √ | √ |
15.6inch HDMI LCD | 1920×1080 | HDMI | IPS | 178° | 电容 | USB | 钢化玻璃 | - | - | √ | √ | √ | √ |
15.6inch HDMI LCD (H) (带外壳) | 1920×1080 | HDMI/VGA | IPS | 178° | 电容 | USB | 钢化玻璃 | - | √ | √ | √ | √ | √ |
15.6inch FHD Monitor | 1920×1080 | HDMI/Type-C | IPS | 178° | 电容 | Type-C / USB | 钢化玻璃 | - | √ | √ | √ | √ | √ |
15.6HP-CAPQLED | 1920×1080 | HDMI | IPS(QLED) | 178° | 电容 | USB | 钢化玻璃 | √ | - | √ | √ | √ | √ |
15.6inch QLED Monitor | 1920×1080 | HDMI | IPS(QLED) | 178° | 电容 | Type-C | 钢化玻璃 | √ | √ | √ | √ | √ | √ |
18.5inch FHD LCD | 1080×1920 | HDMI/Type-C | IPS | 178° | 电容 | Type-C | 钢化玻璃 | √ | - | √ | √ | √ | √ |
21.5inch FHD LCD | 1080×1920 | HDMI | IPS | 170° | 电容 | Type-C | 钢化玻璃 | √ | - | √ | √ | √ | √ |
21.5inch FHD Monitor | 1080×1920 | HDMI | IPS | 170° | 电容 | Type-C | 钢化玻璃 | √ | √ | - | √ | √ | √ |
SPI显示屏
DPI显示屏
DSI显示屏
HDMI / TYPE-C显示屏