Product Family | Memory Type |
Program Memory KBytes |
Self- write |
EEPROM Data Memory Bytes |
RAM Bytes |
I/O Pins |
Pin count |
Max. CPU Speed MHz |
CPU Speed MIPS |
# of A/D Ch. |
Operation Voltage Range |
---|---|---|---|---|---|---|---|---|---|---|---|
PIC18F1220 | Flash | 4 | Yes | 256 | 256 | 16 | 18 | 40 | 10 | 7 | 2V - 5.5V |
PIC18F1230 | Flash | 4 | Yes | 128 | 256 | 16 | 18 | 40 | 10 | 4 | 2V - 5.5V |
PIC18F1320 | Flash | 8 | Yes | 256 | 256 | 16 | 18 | 40 | 10 | 7 | 2V - 5.5V |
PIC18F1330 | Flash | 8 | Yes | 128 | 256 | 16 | 18 | 40 | 10 | 4 | 2V - 5.5V |
PIC18F14K50 | Flash | 16 | Yes | 256 | 768 | 15 | 20 | 48 | 12 | 9 | 1.8V - 5.5V |
PIC18F2220 | Flash | 4 | Yes | 256 | 512 | 25 | 28 | 40 | 10 | 10 | 2V - 5.5V |
PIC18F2221 | Flash | 4 | Yes | 256 | 512 | 25 | 28 | 40 | 10 | 10 | 2V - 5.5V |
PIC18F2320 | Flash | 8 | Yes | 256 | 512 | 25 | 28 | 40 | 10 | 10 | 2V - 5.5V |
PIC18F2321 | Flash | 8 | Yes | 256 | 512 | 25 | 28 | 40 | 10 | 10 | 2V - 5.5V |
PIC18F2331 | Flash | 8 | Yes | 256 | 768 | 24 | 28 | 40 | 10 | 5 | 2V - 5.5V |
PIC18F23K20 | Flash | 8 | Yes | 256 | 512 | 25 | 28 | 64 | 16 | 10 | 1.8V - 3.6V |
PIC18F2410 | Flash | 16 | No | 0 | 768 | 25 | 28 | 40 | 10 | 10 | 2V - 5.5V |
PIC18F2420 | Flash | 16 | Yes | 256 | 768 | 25 | 28 | 40 | 10 | 10 | 2V - 5.5V |
PIC18F2423 | Flash | 16 | Yes | 256 | 768 | 25 | 28 | 40 | 10 | 10 | 2V - 5.5V |
PIC18F2431 | Flash | 16 | Yes | 256 | 768 | 24 | 28 | 40 | 10 | 5 | 2V - 5.5V |
PIC18F2450 | Flash | 16 | Yes | 0 | 768 | 23 | 28 | 48 | 12 | 10 | 2V - 5.5V |
PIC18F2455 | Flash | 24 | Yes | 256 | 2048 | 24 | 28 | 48 | 12 | 10 | 2V - 5.5V |
PIC18F2480 | Flash | 16 | Yes | 256 | 768 | 25 | 28 | 40 | 10 | 8 | 2V - 5.5V |
PIC18F24J10 | Flash | 16 | Yes | 0 | 1024 | 21 | 28 | 40 | 10 | 10 | 2V - 3.6V |
PIC18F24K20 | Flash | 16 | Yes | 256 | 768 | 25 | 28 | 64 | 16 | 10 | 1.8V - 3.6V |
PIC18F2510 | Flash | 32 | No | 0 | 1536 | 25 | 28 | 40 | 10 | 10 | 2V - 5.5V |
PIC18F2515 | Flash | 48 | No | 0 | 3968 | 25 | 28 | 40 | 10 | 10 | 2V - 5.5V |
PIC18F2520 | Flash | 32 | Yes | 256 | 1536 | 25 | 28 | 40 | 10 | 10 | 2V - 5.5V |
PIC18F2523 | Flash | 32 | Yes | 256 | 1536 | 25 | 28 | 40 | 10 | 10 | 2V - 5.5V |
PIC18F2525 | Flash | 48 | Yes | 1024 | 3968 | 25 | 28 | 40 | 10 | 10 | 2V - 5.5V |
PIC18F2550 | Flash | 32 | Yes | 256 | 2048 | 24 | 28 | 48 | 12 | 10 | 2V - 5.5V |
PIC18F2580 | Flash | 32 | Yes | 256 | 1536 | 25 | 28 | 40 | 10 | 8 | 2V - 5.5V |
PIC18F2585 | Flash | 48 | Yes | 1024 | 3328 | 25 | 28 | 40 | 10 | 8 | 2V - 5.5V |
PIC18F25J10 | Flash | 32 | Yes | 0 | 1024 | 21 | 28 | 40 | 10 | 10 | 2V - 3.6V |
PIC18F25K20 | Flash | 32 | Yes | 256 | 1536 | 25 | 28 | 64 | 16 | 10 | 1.8V - 3.6V |
PIC18F2610 | Flash | 64 | No | 0 | 3968 | 25 | 28 | 40 | 10 | 10 | 2V - 5.5V |
PIC18F2620 | Flash | 64 | Yes | 1024 | 3968 | 25 | 28 | 40 | 10 | 10 | 2V - 5.5V |
PIC18F2680 | Flash | 64 | Yes | 1024 | 3328 | 25 | 28 | 40 | 10 | 8 | 2V - 5.5V |
PIC18F2682 | Flash | 80 | Yes | 1024 | 3328 | 25 | 28 | 40 | 10 | 8 | 2V - 5.5V |
PIC18F2685 | Flash | 96 | Yes | 1024 | 3328 | 25 | 28 | 40 | 10 | 8 | 2V - 5.5V |
PIC18F26K20 | Flash | 64 | Yes | 1024 | 3936 | 25 | 28 | 64 | 16 | 10 | 1.8V - 3.6V |
PIC18F4220 | Flash | 4 | Yes | 256 | 512 | 36 | 40 | 40 | 10 | 13 | 2V - 5.5V |
PIC18F4221 | Flash | 4 | Yes | 256 | 512 | 36 | 40 | 40 | 10 | 13 | 2V - 5.5V |
PIC18F4320 | Flash | 8 | Yes | 256 | 512 | 36 | 40 | 40 | 10 | 13 | 2V - 5.5V |
Product Family | Memory Type |
Program Memory KBytes |
Self- write |
EEPROM Data Memory Bytes |
RAM Bytes |
I/O Pins |
Pin count |
Max. CPU Speed MHz |
CPU Speed MIPS |
# of A/D Ch. |
Operation Voltage Range |
PIC18F4321 | Flash | 8 | Yes | 256 | 512 | 36 | 40 | 40 | 10 | 13 | 2V - 5.5V |
PIC18F4331 | Flash | 8 | Yes | 256 | 768 | 36 | 40 | 40 | 10 | 9 | 2V - 5.5V |
PIC18F43K20 | Flash | 8 | Yes | 256 | 512 | 36 | 40 | 64 | 16 | 13 | 1.8V - 3.6V |
PIC18F4410 | Flash | 16 | No | 0 | 768 | 36 | 40 | 40 | 10 | 13 | 2V - 5.5V |
PIC18F4420 | Flash | 16 | Yes | 256 | 768 | 36 | 40 | 40 | 10 | 13 | 2V - 5.5V |
PIC18F4423 | Flash | 16 | Yes | 256 | 768 | 36 | 40 | 40 | 10 | 13 | 2V - 5.5V |
PIC18F4431 | Flash | 16 | Yes | 256 | 768 | 36 | 40 | 40 | 10 | 9 | 2V - 5.5V |
PIC18F4450 | Flash | 16 | Yes | 0 | 768 | 34 | 40 | 48 | 12 | 13 | 2V - 5.5V |
PIC18F4455 | Flash | 24 | Yes | 256 | 2048 | 35 | 40 | 48 | 12 | 13 | 2V - 5.5V |
PIC18F4480 | Flash | 16 | Yes | 256 | 768 | 36 | 40 | 40 | 10 | 11 | 2V - 5.5V |
PIC18F44J10 | Flash | 16 | Yes | 0 | 1024 | 32 | 40 | 40 | 10 | 13 | 2V - 3.6V |
PIC18F44K20 | Flash | 16 | Yes | 256 | 768 | 36 | 40 | 64 | 16 | 13 | 1.8V - 3.6V |
PIC18F4510 | Flash | 32 | No | 0 | 1536 | 36 | 40 | 40 | 10 | 13 | 2V - 5.5V |
PIC18F4515 | Flash | 48 | No | 0 | 3968 | 36 | 40 | 40 | 10 | 13 | 2V - 5.5V |
PIC18F4520 | Flash | 32 | Yes | 256 | 1536 | 36 | 40 | 40 | 10 | 13 | 2V - 5.5V |
PIC18F4523 | Flash | 32 | Yes | 256 | 1536 | 36 | 40 | 40 | 10 | 13 | 2V - 5.5V |
PIC18F4525 | Flash | 48 | Yes | 1024 | 3968 | 36 | 40 | 40 | 10 | 13 | 2V - 5.5V |
PIC18F4550 | Flash | 32 | Yes | 256 | 2048 | 35 | 40 | 48 | 12 | 13 | 2V - 5.5V |
PIC18F4580 | Flash | 32 | Yes | 256 | 1536 | 36 | 40 | 40 | 10 | 11 | 2V - 5.5V |
PIC18F4585 | Flash | 48 | Yes | 1024 | 3328 | 36 | 40 | 40 | 10 | 11 | 2V - 5.5V |
PIC18F45J10 | Flash | 32 | Yes | 0 | 1024 | 32 | 40 | 40 | 10 | 13 | 2V - 3.6V |
PIC18F45K20 | Flash | 32 | Yes | 256 | 1536 | 36 | 40 | 64 | 16 | 13 | 1.8V - 3.6V |
PIC18F4610 | Flash | 64 | No | 0 | 3968 | 36 | 40 | 40 | 10 | 13 | 2V - 5.5V |
PIC18F4620 | Flash | 64 | Yes | 1024 | 3968 | 36 | 40 | 40 | 10 | 13 | 2V - 5.5V |
PIC18F4680 | Flash | 64 | Yes | 1024 | 3328 | 36 | 40 | 40 | 10 | 11 | 2V - 5.5V |
PIC18F4682 | Flash | 80 | Yes | 1024 | 3328 | 36 | 40 | 40 | 10 | 11 | 2V - 5.5V |
PIC18F4685 | Flash | 96 | Yes | 1024 | 3328 | 36 | 40 | 40 | 10 | 11 | 2V - 5.5V |
PIC18F46K20 | Flash | 64 | Yes | 1024 | 3936 | 36 | 40 | 64 | 16 | 13 | 1.8V - 3.6V |
PIC18F6310 | Flash | 8 | No | 0 | 768 | 54 | 64 | 40 | 10 | 12 | 2V - 5.5V |
PIC18F6390 | Flash | 8 | No | 0 | 768 | 50 | 64 | 40 | 10 | 12 | 2V - 5.5V |
PIC18F63J11 | Flash | 8 | Yes | 0 | 1024 | 54 | 64 | 40 | 10 | 12 | 2V - 3.6V |
PIC18F63J90 | Flash | 8 | Yes | 0 | 1024 | 51 | 64 | 40 | 10 | 12 | 2V - 3.6V |
PIC18F6410 | Flash | 16 | No | 0 | 768 | 54 | 64 | 40 | 10 | 12 | 2V - 5.5V |
PIC18F6490 | Flash | 16 | No | 0 | 768 | 50 | 64 | 40 | 10 | 12 | 2V - 5.5V |
PIC18F64J11 | Flash | 16 | Yes | 0 | 1024 | 54 | 64 | 40 | 10 | 12 | 2V - 3.6V |
PIC18F64J90 | Flash | 16 | Yes | 0 | 1024 | 51 | 64 | 40 | 10 | 12 | 2V - 3.6V |
PIC18F6520 | Flash | 32 | Yes | 1024 | 2048 | 52 | 64 | 40 | 10 | 12 | 2V - 5.5V |
PIC18F6527 | Flash | 48 | Yes | 1024 | 3936 | 54 | 64 | 40 | 10 | 12 | 2V - 5.5V |
PIC18F65J10 | Flash | 32 | Yes | 0 | 2048 | 50 | 64 | 40 | 10 | 11 | 2V - 3.6V |
PIC18F65J11 | Flash | 32 | Yes | 0 | 2048 | 54 | 64 | 40 | 10 | 12 | 2V - 3.6V |
Product Family | Memory Type |
Program Memory KBytes |
Self- write |
EEPROM Data Memory Bytes |
RAM Bytes |
I/O Pins |
Pin count |
Max. CPU Speed MHz |
CPU Speed MIPS |
# of A/D Ch. |
Operation Voltage Range |
PIC18F65J15 | Flash | 48 | Yes | 0 | 2048 | 50 | 64 | 40 | 10 | 11 | 2V - 3.6V |
PIC18F65J50 | Flash | 32 | Yes | 0 | 3904 | 49 | 64 | 48 | 12 | 8 | 2V - 3.6V |
PIC18F65J90 | Flash | 32 | Yes | 0 | 2048 | 50 | 64 | 40 | 10 | 12 | 2V - 3.6V |
PIC18F6622 | Flash | 64 | Yes | 1024 | 3936 | 54 | 64 | 40 | 10 | 12 | 2V - 5.5V |
PIC18F6627 | Flash | 96 | Yes | 1024 | 3936 | 54 | 64 | 40 | 10 | 12 | 2V - 5.5V |
PIC18F66J10 | Flash | 64 | Yes | 0 | 2048 | 50 | 64 | 40 | 10 | 11 | 2V - 3.6V |
PIC18F66J11 | Flash | 64 | Yes | 0 | 3904 | 50 | 64 | 48 | 12 | 11 | 2V - 3.6V |
PIC18F66J15 | Flash | 96 | Yes | 0 | 3936 | 50 | 64 | 40 | 10 | 11 | 2V - 3.6V |
PIC18F66J16 | Flash | 96 | Yes | 0 | 3904 | 50 | 64 | 48 | 12 | 11 | 2V - 3.6V |
PIC18F66J50 | Flash | 64 | Yes | 0 | 3904 | 49 | 64 | 48 | 12 | 8 | 2V - 3.6V |
PIC18F66J55 | Flash | 96 | Yes | 0 | 3904 | 49 | 64 | 48 | 12 | 8 | 2V - 3.6V |
PIC18F66J60 | Flash | 64 | Yes | 0 | 3808 | 39 | 64 | 42 | 10.5 | 11 | 2V - 3.6V |