功耗低、视角宽、断电仍可清晰显示
用于货架标签、工业仪表等显示应用工作电压 | 3.3V/5V | 显示颜色 | 红、黑、白 |
---|---|---|---|
通信接口 | 3-wire SPI、4-wire SPI | 灰度等级 | 2 |
外形尺寸 | 65 × 30.2mm | 全局刷新 | 15s |
显示尺寸 | 48.55 × 23.71mm | 刷新功耗 | 26.4mW(typ.) |
点距 | 0.229 × 0.228mm | 休眠电流 | <0.01uA(接近 0) |
分辨率 | 250 × 122pixels | 可视角度 | >170° |
VCC | 3.3V/5V |
---|---|
GND | GND |
DIN | SPI 通信 MOSI 引脚 |
CLK | SPI 通信 SCK 引脚 |
CS | SPI 片选引脚(低电平有效) |
DC | 数据/命令控制引脚(高电平表示数据,低电平表示命令) |
RST | 外部复位引脚(低电平复位) |
BUSY | 忙状态输出引脚(低电平表示忙) |
型号 | 显示颜色 | 灰度 | 分辨率 | 显示尺寸(mm) | 外形尺寸(mm) | 刷新 时间(s) |
局部 刷新 |
Pi 接口 |
柔性 | 控制 接口 |
---|---|---|---|---|---|---|---|---|---|---|
1.02inch e-Paper Module | 黑、白 | 2 | 128×80 | 21.76 × 14.00 | 42.0 × 27.0 | 2 | √ | - | - | SPI |
1.54inch e-Paper Module | 黑、白 | 2 | 200×200 | 27.00 × 27.00 | 48.0 × 33.0 | 2 | √ | - | - | SPI |
1.54inch e-Paper Module (B) | 红、黑、白 | 2 | 200×200 | 27.60 × 27.60 | 48.0 × 33.0 | 14 | - | - | - | SPI |
1.64inch e-Paper Module (G) | 红、黄、黑、白 | 2 | 168×168 | 29.568 × 29.568 | 47 × 38 | 12 | - | - | - | SPI |
2.13inch e-Paper HAT | 黑、白 | 2 | 250×122 | 48.55 × 23.70 | 65.0 × 30.2 | 2 | √ | √ | - | SPI |
2.13inch e-Paper HAT+ | 黑、白 | 2 | 250×122 | 48.55 × 23.70 | 65.0 × 30.5 | 2 | √ | √ | - | SPI |
2.13inch e-Paper HAT (B) | 红、黑、白 | 2 | 250×122 | 48.55 × 23.70 | 65.0 × 30.2 | 15 | - | √ | - | SPI |
2.13inch e-Paper HAT (D) | 黑、白 | 2 | 212×104 | 48.55 × 23.70 | 59.2 × 29.2 | 2 | √ | √ | √ | SPI |
2.13inch e-Paper HAT (G) | 红、黄、黑、白 | 2 | 250×122 | 48.55 × 23.70 | 65.0 × 30.2 | 25 | - | √ | - | SPI |
2.13inch Touch e-Paper HAT | 黑、白 | 2 | 250×122 | 48.55 × 23.70 | 69.15 × 38.90 | 2 | √ | √ | - | SPI |
2.13inch Touch e-Paper HAT (with case) |
黑、白 | 2 | 250×122 | 48.55 × 23.70 | 72.20 × 41.90 | 2 | √ | √ | - | SPI |
2.15inch e-Paper HAT+ (B) | 红、黑、白 | 2 | 296×160 | 48.10 × 26.00 | 65.0 × 34.0 | 23 | - | √ | - | SPI |
2.15inch e-Paper HAT+ (G) | 红、黄、黑、白 | 2 | 296×160 | 48.10 × 26.00 | 65.0 × 34.0 | 20 | - | √ | - | SPI |
2.36inch e-Paper Module (G) | 红、黄、黑、白 | 2 | 296×168 | 52.096 × 29.568 | 69.5 × 38.5 | 12 | - | - | - | SPI |
2.66inch e-Paper Module | 黑、白 | 2 | 296×152 | 60.088 × 30.704 | 83.5 × 37.0 | 6 | √ | - | - | SPI |
2.66inch e-Paper Module (B) | 红、黑、白 | 2 | 296×152 | 60.088 × 30.704 | 83.5 × 37.0 | 15 | - | - | - | SPI |
2.66inch e-Paper Module (G) | 红、黄、黑、白 | 2 | 360×184 | 60.05 × 30.69 | 85.0 × 38.5 | 26 | - | - | - | SPI |
2.7inch e-Paper HAT | 黑、白 | 4 | 264×176 | 57.29 × 38.19 | 85.0 × 56.0 | 6 | √ | √ | - | SPI |
2.7inch e-Paper HAT (B) | 红、黑、白 | 2 | 264×176 | 57.288 × 38.192 | 73.5 × 56.0 | 15 | - | √ | - | SPI |
2.9inch e-Paper Module | 黑、白 | 4 | 296×128 | 66.89 × 29.05 | 89.5 × 38.0 | 3 | √ | - | - | SPI |
2.9inch e-Paper Module (B) | 红、黑、白 | 2 | 296×128 | 66.90 × 29.06 | 89.5 × 38.0 | 15 | - | - | - | SPI |
2.9inch e-Paper HAT (D) | 黑、白 | 2 | 296×128 | 66.90 × 29.06 | 79.0 × 36.7 | 2 | √ | √ | √ | SPI |
2.9inch Touch e-Paper HAT | 黑、白 | 4 | 296×128 | 66.89 × 29.05 | 89.10 × 42.70 | 3 | √ | √ | - | SPI |
3inch e-Paper Module (G) | 红、黄、黑、白 | 2 | 400×168 | 70.4 × 29.568 | 88.5 × 41 | 12 | - | - | - | SPI |
3.52inch e-Paper HAT | 黑、白 | 2 | 360×240 | 74.51 × 49.67 | 86.5 × 57.0 | 1.5 | - | √ | - | SPI |
3.52inch e-Paper HAT (B) | 红、黑、白 | 2 | 360×240 | 74.51 × 49.67 | 86.5 × 57.0 | 16 | - | √ | - | SPI |
3.7inch e-Paper HAT | 黑、白 | 4 | 480×280 | 81.12 × 47.32 | 96.5 × 58.0 | 3 | √ | √ | - | SPI |
4inch e-Paper HAT+ (E) | E6全彩色 | 2 | 600×400 | 84.6 × 56.40 | 101.00 × 68.00 | 19 | - | √ | - | SPI |
4.01inch e-Paper HAT (F) | 7彩色 | 2 | 640×400 | 86.40 × 54.00 | 98.5 × 70.0 | 30 | - | √ | - | SPI |
4.2inch e-Paper Module | 黑、白 | 4 | 400×300 | 84.80 × 63.60 | 103.0 × 78.5 | 5 | √ | - | - | SPI |
4.2inch e-Paper Module (B) | 红、黑、白 | 2 | 400×300 | 84.80 × 63.60 | 103.0 × 78.5 | 15 | - | - | - | SPI |
4.26inch e-Paper HAT | 黑、白 | 4 | 800×480 | 92.80 × 55.68 | 107.0 × 64.0 | 4 | √ | √ | - | SPI |
4.37inch e-Paper Module (G) | 红、黄、黑、白 | 2 | 512×368 | 90.11 × 64.77 | 101.5 × 81.5 | 14 | - | - | - | SPI |
4.3inch e-Paper UART Module | 黑、白 | 4 | 800×600 | 88.00 × 66.00 | 118.0 × 75.0 | 1.5 | - | - | - | UART |
5.65inch e-Paper Module (F) | 7彩色 | 2 | 600×448 | 114.9 × 85.8 | 138.5 × 100.5 | <35 | - | - | - | SPI |
5.79inch e-Paper Module | 黑、白 | 4 | 792×272 | 139.00 × 47.74 | 152.50 × 58.50 | 3.5 | √ | - | - | SPI |
5.79inch e-Paper Module (B) | 红、黑、白 | 2 | 792×272 | 139.00 × 47.74 | 152.50 × 58.50 | 24 | - | - | - | SPI |
5.79inch e-Paper Module (G) | 红、黄、黑、白 | 2 | 792×272 | 139.00 × 47.74 | 152.50 × 58.50 | 21 | - | - | - | SPI |
5.83inch e-Paper HAT | 黑、白 | 2 | 648×480 | 119.232 × 88.320 | 125.4 × 99.5 | 5 | - | √ | - | SPI |
5.83inch e-Paper HAT (B) | 红、黑、白 | 2 | 648×480 | 119.232 × 88.320 | 125.4 × 99.5 | 20 | - | √ | - | SPI |
6inch HD e-Paper HAT | 黑、白 | 16 | 1448×1072 | 122.4 × 90.6 | 138.4 × 101.8 | <1 | √ | √ | - | USB/SPI/ I80 |
7.3inch e-Paper HAT (E) | E6全彩色 | 2 | 800×480 | 160 × 96 | 170.2 × 111.2 | 12 | - | √ | - | SPI |
7.3inch e-Paper HAT (F) | 7彩色 | 2 | 800×480 | 160 × 96 | 170.2 × 111.2 | 35 | - | √ | - | SPI |
7.3inch e-Paper HAT (G) | 红、黄、黑、白 | 2 | 800×480 | 160 × 96 | 170.2 × 111.2 | 16 | - | √ | - | SPI |
7.5inch e-Paper HAT | 黑、白 | 4 | 800×480 | 163.2 × 97.92 | 170.2 × 111.2 | 4 | √ | √ | - | SPI |
7.5inch e-Paper HAT (B) | 红、黑、白 | 2 | 800×480 | 163.2 × 97.92 | 170.2 × 111.2 | 26 | √ | √ | - | SPI |
7.8inch e-Paper HAT | 黑、白 | 16 | 1872×1404 | 158.18 × 118.64 | 173.8 × 127.6 | <1 | √ | √ | - | USB/SPI/ I80 |
9.7inch e-Paper HAT | 黑、白 | 16 | 1200×825 | 202.80 × 139.43 | 218.8 × 156.4 | <1 | √ | √ | - | USB/SPI/ I80 |
10.3inch e-Paper HAT | 黑、白 | 16 | 1872×1404 | 209.66 × 157.25 | 216.7 × 174.4 | <1 | √ | √ | - | USB/SPI/ I80 |
10.3inch e-Paper HAT (D) | 黑、白 | 16 | 1872×1404 | 209.664 × 157.248 | 227.7 × 165.8 | <1 | √ | √ | √ | USB/SPI/ I80 |
12.48inch e-paper Module | 黑、白 | 2 | 1304×984 | 252.98 × 190.90 | 280.0 × 229.5 | <8 | - | √ | - | SPI |
12.48inch e-paper Module (B) | 红、黑、白 | 2 | 1304×984 | 252.98 × 190.90 | 280.0 × 229.5 | 37 | - | √ | - | SPI |
13.3inch e-Paper HAT | 黑、白 | 16 | 1600×1200 | 270.40 × 202.80 | 285.80 × 213.65 | <1 | √ | √ | - | USB/SPI/ I80 |
13.3inch e-Paper HAT (B) | 红、黑、白 | 2 | 960×680 | 275.52 × 195.16 | 286.32 × 212.26 | 22 | √ | √ | - | SPI |
13.3inch e-Paper HAT (K) | 黑、白 | 4 | 960×680 | 275.52 × 195.16 | 286.32 × 212.26 | 5 | √ | √ | - | SPI |
13.3inch e-Paper HAT (E) | E6全彩色 | 2 | 1600×1200 | 270.40 × 202.80 | 284.70 × 208.80 | 19 | - | √ | - | SPI |
说明 |