工作电压 | 3.3V / 5V | 显示面板 | OLED |
---|---|---|---|
分辨率 | 128 × 64 pixels | 像素大小 | 0.15 × 0.15mm |
通信接口 | 4-wire SPI / I2C | 控制芯片 | SSD1315 |
显示尺寸 | 21.74 × 11.18mm | 产品尺寸 | 26.00 × 26.00mm |
显示颜色 | C 型:黄蓝(双色块)、D 型:白色、E 型:蓝色 |
RES | 复位,低电平有效 |
---|---|
DC | 数据/命令,低电平表示命令,高电平表示数据 |
CS | 片选,低电平有效 |
CLK | 时钟信号输入 |
DIN | 数据输入 |
GND | 电源地 |
VCC | 电源正 (3.3V / 5V 电源输入) |
型号 | 类型 | 显示颜色 | 分辨率 | 显示面积 (mm×mm) |
支持接口 | 驱动芯片 | 尺寸 (mm×mm) |
排针接口 | ||
---|---|---|---|---|---|---|---|---|---|---|
0.49inch OLED Module | OLED | 白色 | 64×32 | 14.40×11.50 | I2C | SSD1315 | 15.5×13.0 | MX1.25端子 | ||
0.85inch LCD Module | IPS | 65K彩色 | 128×128 | 15.21×15.21 | 4-wire SPI | GC9107 | 19.0×22.5 | GH1.25端子 | ||
0.91inch OLED Module | OLED | 白色 | 128×32 | 22.38×5.58 | I2C | SSD1306 | 36.0×12.5 | PH2.0端子 | ||
0.95inch RGB OLED (A) | OLED | 65K彩色 | 96×64 | 20.14×13.42 | 4-wire SPI | SSD1331 | 31.7×37.0 | 弯排针 | ||
0.95inch RGB OLED (B) | OLED | 65K彩色 | 96×64 | 20.14×13.42 | 4-wire SPI | SSD1331 | 31.7×37.0 | 直排针 | ||
0.96inch LCD Module | IPS | 65K彩色 | 160×80 | 21.70×10.80 | 4-wire SPI | ST7735S | 32.5×26.0 | PH2.0端子 | ||
0.96inch OLED (A) | OLED | 黄蓝双色块* | 128×64 | 21.70×11.20 | 3/4-wire SPI、 I2C |
SSD1306 | 33.0×33.5 | 弯排针 | ||
0.96inch OLED (B) | OLED | 黄蓝双色块* | 128×64 | 21.70×11.20 | 3/4-wire SPI、 I2C |
SSD1306 | 33.0×33.5 | 直排针 | ||
0.96inch OLED Module (C) | OLED | 黄蓝双色块* | 128×64 | 21.74×11.18 | 4-wire SPI、I2C | SSD1315 | 26.0×26.0 | 直排针 | ||
0.96inch OLED Module (D) | OLED | 白色 | 128×64 | 21.74×11.18 | 4-wire SPI、I2C | SSD1315 | 26.0×26.0 | 直排针 | ||
0.96inch OLED Module (E) | OLED | 蓝色 | 128×64 | 21.74×11.18 | 4-wire SPI、I2C | SSD1315 | 26.0×26.0 | 直排针 | ||
0.96inch RGB OLED Module | OLED | 65K彩色 | 64×128 | 10.862×21.736 | 3/4-wire SPI | SSD1357 | 32.5×26.0 | GH1.25端子 | ||
1.14inch LCD Module | IPS | 65K彩色 | 240×135 | 24.91×14.86 | 4–wire SPI | ST7789 | 35.0×32.0 | PH2.0端子 | ||
1.27inch RGB OLED Module | OLED | 262K彩色 | 128×96 | 25.708×19.28 | 3/4–wire SPI | SSD1351 | 42.2×29.0 | GH1.25端子 | ||
1.28inch LCD Module | IPS | 65K彩色 | 240×240 | Φ32.4mm | 4-wire SPI | GC9A01 | 40.4×37.5 Φ37.5 |
PH2.0端子 | ||
1.28inch Touch LCD | IPS (带触摸) |
65K彩色 | 240×240 | Φ32.4mm | 4-wire SPI、I2C | GC9A01、 CST816S |
40.4×37.5 Φ38.5 |
GH1.25端子 | ||
1.3inch LCD Module | IPS | 65K彩色 | 240×240 | 23.40×23.40 | 4-wire SPI | ST7789 | 45.0×31.0 | PH2.0端子 | ||
1.3inch OLED (A) | OLED | 蓝色 | 128×64 | 29.42×14.70 | 3/4-wire SPI、 I2C |
SH1106 | 40.5×37.5 | 弯排针 | ||
1.3inch OLED (B) | OLED | 蓝色 | 128×64 | 29.42×14.70 | 3/4-wire SPI、 I2C |
SH1106 | 40.5×37.5 | 直排针 | ||
1.3inch OLED Module (C) | OLED | 白色 | 64×128 | 14.70×29.42 | 4-wire SPI、I2C | SH1107 | 30.0×39.5 | PH2.0端子 | ||
1.32inch OLED Module | OLED | 白色(16灰度) | 128×96 | 26.86×20.14 | 4–wire SPI、I2C | SSD1327 | 34.3×30.5 | GH1.25端子 | ||
1.47inch LCD Module | IPS | 262K彩色 | 172×320 | 17.39×32.35 | 4-wire SPI | ST7789V3 | 22.0×38.5 | PH2.0端子 | ||
1.5inch LCD Module | IPS | 262K彩色 | 240×280 | 24.77×28.90 | 4-wire SPI | NV3030B | 28.5×35.0 | GH1.25端子 | ||
1.5inch OLED Module | OLED | 白色(16灰度) | 128×128 | 26.86×26.86 | 4-wire SPI、I2C | SSD1327 | 44.5×37.0 | PH2.0端子 | ||
1.5inch OLED Module (B) | OLED | 白色 | 128×128 | 26.855×26.855 | 4-wire SPI、I2C | SH1107 | 38.5×44.5 | GH1.25端子 | ||
1.5inch RGB OLED Module | OLED | 65K彩色 | 128×128 | 26.86×26.86 | 3/4-wire SPI | SSD1351 | 44.5×37.0 | PH2.0端子 | ||
1.54inch LCD Module | IPS | 65K彩色 | 240×240 | 27.72×27.72 | 4–wire SPI | ST7789 | 50.0×35.0 | PH2.0端子 | ||
1.54inch OLED Module | OLED | 白色 | 128×64 | 35.05×17.52 | 4-wire SPI、I2C | SSD1309 | 43.0×37.5 | GH1.25端子 | ||
1.54inch OLED Module (B) | OLED | 蓝色 | 128×64 | 35.05×17.52 | 4-wire SPI、I2C | SSD1309 | 43.0×37.5 | GH1.25端子 | ||
1.69inch LCD Module | IPS | 262K彩色 | 240×280 | 27.972×32.634 | 4-wire SPI | ST7789V2 | 31.5×39.0 | GH1.25端子 | ||
1.69inch Touch LCD Module | IPS | 262K彩色 | 240×280 | 27.972×32.634 | 4-wire SPI, I2C | ST7789V2 | 33.13×41.13 | GH1.25端子 | ||
1.8inch LCD Module | TFT | 65K彩色 | 128×160 | 28.30×34.50 | 4-wire SPI | ST7735S | 56.5×34.0 | PH2.0端子 | ||
1.83inch LCD Module | IPS | 65K彩色 | 240×280 | 30.20×35.23 | 4-wire SPI | NV3030B | 33.0×40.0 | GH1.25端子 | ||
1.9inch LCD Module | IPS | 262K彩色 | 170×320 | 22.70×42.72 | 4-wire SPI | ST7789V2 | 51.2×27.3 | GH1.25端子 | ||
2inch Capacitive Touch LCD | IPS | 262K彩色 | 240×320 | 30.60×40.80 | 4-wire SPI、I2C | ST7789T3 | 37.1×58.8 | GH1.25端子、18Pin排线插座 | ||
2inch LCD Module | IPS | 262K彩色 | 240×320 | 30.60×40.80 | 4-wire SPI | ST7789VW | 58.0×35.0 | PH2.0端子 | ||
2.4inch LCD Module | TFT | 65K彩色 | 240×320 | 36.72×48.96 | 4-wire SPI | ILI9341 | 70.5×43.3 | PH2.0端子 | ||
2.42inch OLED Module | OLED | 白色 | 128×64 | 55.01×27.49 | 4-wire SPI、I2C | SSD1309 | 61.50×39.50 | GH1.25端子 | ||
2.42inch OLED Module (C) | OLED | 黄色 | 128×64 | 55.01×27.49 | 4-wire SPI、I2C | SSD1309 | 61.50×39.50 | GH1.25端子 | ||
2.8inch Capacitive Touch LCD | TFT | 262K彩色 | 240×320 | 43.20x57.60 | 4-wire SPI、I2C | ST7789T3 | 50.54×73.06 | GH1.25端子、18Pin排线插座 | ||
3.5inch Capacitive Touch LCD | IPS | 262K彩色 | 320×480 | 48.96×73.44 | 4-wire SPI、I2C | ST7796S | 61.00×92.44 | GH1.25端子、18Pin排线插座 | ||
*0.96inch OLED由屏幕上方1/4黄色及下方3/4蓝色组成,是双色块屏,不是“双色屏” |